
| Name | William Christophers | ||
| Born | 1865 | Ilsington, Devonshire, England |
|
| Gender | Male | ||
| Census | 2 Apr 1871 | Torrington, Devonshire, England |
|
| Age: 5y | |||
| Address: Sch 50, Mill Street | |||
| Census | 3 Apr 1881 | Witheridge, Devonshire, England |
|
| Age: 15y | |||
| Address: Sch 74, Village | |||
| Census | 31 Mar 1901 | Bickington, Devonshire, England |
|
| Age: 36y | |||
| Address: Lee Cottage | |||
| Occupation | 31 Mar 1901 | Bickington, Devonshire, England |
|
| Jockey | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I16783 | Mitchell Families | |
| Last Modified | 6 Apr 2011 | ||
| Father | John Christophers (ID:I16776)b. 1838, Bickington, Devonshire, England d. 1920, Newton Abbot, Devonshire, England | |
| Mother | Elizabeth Jane Candish (ID:I16782) b. Cal 1844, Ilsington, Devonshire, England d. 1910, Newton Abbot, Devonshire, England | |
| Married | 1862 | Newton Abbot, Devonshire, England |
| Family ID | F4160 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|