
| Name | Finis Wooster | ||||
| Born | 1913 | Texas, USA |
|||
| Gender | Male | ||||
| Died | 1926 | ||||
| Siblings | 2 siblings | ||||
| |||||
| Person ID | I14973 | Mitchell Families | |||
| Last Modified | 15 Oct 2010 | ||||
| Father | Forest Frank Wooster (ID:I14967)b. 31 Aug 1886, Rusk County, Texas, USA d. 1937 (Age 50 years) | |
| Mother | Eva Fuller (ID:I14972) b. Abt 1895, Alabama, USA | |
| Family ID | F3749 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||