
| Name | Edwin William de Rusett | ||||||||||||||||||
| Suffix | (M. Inst. C.E.; M.I.N.A.) | ||||||||||||||||||
| Born | 29 Mar 1842 | Regents Park, London, England |
|||||||||||||||||
| Christened | 3 May 1845 | Marylebone, London, England |
|||||||||||||||||
| Address: Saint Mary-le-bone | |||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Census | 30 Mar 1851 | Harlow, Essex, England |
|||||||||||||||||
| Age: 8y | |||||||||||||||||||
| Address: (School in) Potter Street | |||||||||||||||||||
| Occupation | 30 Mar 1851 | Harlow, Essex, England |
|||||||||||||||||
| Scholar | |||||||||||||||||||
| Census | 2 Apr 1871 | Dumbarton, Dumbartonshire, Scotland |
|||||||||||||||||
| Age: 29y | |||||||||||||||||||
| Address: Townsend | |||||||||||||||||||
| Occupation | 2 Apr 1871 | Dumbarton, Dumbartonshire, Scotland |
|||||||||||||||||
| Civil Engineer and Naval Architect | |||||||||||||||||||
| Census | 3 Apr 1881 | Croydon, Surrey, England |
|||||||||||||||||
| Age: 39y | |||||||||||||||||||
| Address: 6 Cambridge Road | |||||||||||||||||||
| Occupation | 3 Apr 1881 | Croydon, Surrey, England |
|||||||||||||||||
| Naval Architect and Civil Engineer | |||||||||||||||||||
| Occupation | Between 1883 and 1890 | ||||||||||||||||||
| Head of Naval Engineering of the Penisular and Oriental Steamship Company | |||||||||||||||||||
| Occupation | From 1890 | ||||||||||||||||||
| Naval Architect and Chief of the Technical Department of Messrs. Swan, Hunter and Wigham Richardson Ltd. | |||||||||||||||||||
|
|||||||||||||||||||
| Census | 5 Apr 1891 | Tynemouth, Northumberland, England |
|||||||||||||||||
| Age: 49y | |||||||||||||||||||
| Address: 19 Percy Park | |||||||||||||||||||
| Occupation | 5 Apr 1891 | Tynemouth, Northumberland, England |
|||||||||||||||||
| Ship Builder and Civil Engineer | |||||||||||||||||||
| Census | 31 Mar 1901 | Tynemouth, Northumberland, England |
|||||||||||||||||
| Age: 59y | |||||||||||||||||||
| Address: 19 Percy Park Road | |||||||||||||||||||
| Occupation | 31 Mar 1901 | Tynemouth, Northumberland, England |
|||||||||||||||||
| Ship Builder (Own Account) | |||||||||||||||||||
| Census | 2 Apr 1911 | Tynemouth, Northumberland, England |
|||||||||||||||||
| Age: 69y | |||||||||||||||||||
| Address: Warden House, 19 Percy Park Road | |||||||||||||||||||
| Occupation | 2 Apr 1911 | Tynemouth, Northumberland, England |
|||||||||||||||||
| Civil Engineer and Naval Architect | |||||||||||||||||||
| Died | 19 May 1921 | Hexham, Northumberland, England |
|||||||||||||||||
| Probate | 3 Aug 1921 | Newcastle upon Tyne, England |
|||||||||||||||||
|
|||||||||||||||||||
| Probate: De RUSETT, Edwin William 19210803 |
|||||||||||||||||||
| Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I11548 | Mitchell Families | |||||||||||||||||
| Last Modified | 6 Apr 2014 | ||||||||||||||||||
| Father | George Quigley (ID:I11540)b. 3 Feb 1798, Holborn, London, England d. 6 Nov 1861, Sydney, New South Wales, Australia | |
| Mother | Mary Broad Tripe (ID:I11542)b. 12 Jan 1820, St George in the East, London, England d. 17 Feb 1898, Charlton, London, England | |
| Married | 21 Apr 1838 | St Pancras, London, England |
|
||
| Family ID | F2977 | Group Sheet | Family Chart |
| Family | Jane Duncombe Goodman (ID:I11557)b. 15 Aug 1846, St George in the East, London, England d. 12 Nov 1936, Sutton, Surrey, England | |||||||||||||||||||
| Married | 18 Dec 1870 | Deptford, Kent, England |
||||||||||||||||||
| Address: Saint Paul | ||||||||||||||||||||
| Age at Marriage | He was 28 years and 9 months - She was 24 years and 4 months | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 9 Sep 2010 | |||||||||||||||||||
| Family ID | F2978 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|