
| Name | Lydia Tomlinson | |
| Born | Cal Sep 1850 | Pimlico, London, England |
|
||
| Gender | Female | |
| Census | 30 Mar 1851 | St George Hanover Square, London, England |
| Age: 6m | ||
| Address: 26 Westbourne Street, Belgrave | ||
| Census | 7 Apr 1861 | Chelsea, London, England |
| Age: 10y | ||
| Address: 35 Smith Terrace, Chelsea South | ||
| Census | 2 Apr 1871 | Chelsea, London, England |
| Age: 20y | ||
| Address: Smith's Terrace | ||
| Occupation | 2 Apr 1871 | Chelsea, London, England |
| Dress Maker | ||
| Census | 3 Apr 1881 | Chelsea, London, England |
| Age: 29y | ||
| Address: 34 Smith's Terrace | ||
| Occupation | 3 Apr 1881 | Chelsea, London, England |
| Dress Maker | ||
| Census | 31 Mar 1901 | Westminster, London, England |
| Age: 50y | ||
| Address: 11 Sackville Street, St James | ||
| Census | 2 Apr 1911 | Chelsea, London, England |
| Age: 60y | ||
| Address: 25 Dukes Avenue | ||
| Occupation | 2 Apr 1911 | Chelsea, London, England |
| Dress Maker | ||
| Died | 1924 | Brentford, Middlesex, England |
| Person ID | I11346 | Mitchell Families |
| Last Modified | 10 Oct 2010 | |
| Father | James Tomlinson (ID:I11345) d. 1850, St George Hanover Square, London, England | |
| Mother | Sarah Neave Hue (ID:I11338)b. 13 Jun 1825, Regents Park, London, England | |
| Married | 1846 | St Martin In the Fields, London, England |
| Family ID | F2929 | Group Sheet | Family Chart |
| Family | Meyrick Page (ID:I14879)b. 1853, Eardisley, Herefordshire, England d. 1942, Leominster, Herefordshire, England | |||
| Married | 1882 | Chelsea, London, England |
||
| Age at Marriage | She was 31 years and 3 months - He was 29 years | |||
| Children |
|
|||
| Last Modified | 5 Oct 2010 | |||
| Family ID | F3729 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|