
| Name | Thomas Skentelbury | ||
| Born | 1864 | East Looe, Cornwall, England |
|
| Gender | Male | ||
| Census | 2 Apr 1871 | East Looe, Cornwall, England |
|
| Age: 6y | |||
| Address: Sch 172, Middle Market Street | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I10998 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Father | Thomas Skentelbury (ID:I10986)b. 1842, East Looe, Cornwall, England d. 1919, Liskeard, Cornwall, England | |
| Mother | Elizabeth Mary Hocking (ID:I10997) b. Cal 1842, East Looe, Cornwall, England | |
| Married | 1863 | Liskeard, Cornwall, England |
| Family ID | F2840 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|