
| Name | William Cleaver | ||||||||||||||||||
| Born | 1826 | Avening, Gloucestershire, England |
|||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Census | 6 Jun 1841 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 15y | |||||||||||||||||||
| Address: Harper Street | |||||||||||||||||||
| Occupation | 6 Jun 1841 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Agricultural Labourer | |||||||||||||||||||
| Age: 15y | |||||||||||||||||||
| Census | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 25y | |||||||||||||||||||
| Address: Sch 67, Harper Street | |||||||||||||||||||
| Occupation | 30 Mar 1851 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Agricultural Labourer | |||||||||||||||||||
| Census | 7 Apr 1861 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 35y | |||||||||||||||||||
| Address: Doughton | |||||||||||||||||||
| Occupation | 7 Apr 1861 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Agricultural Labourer | |||||||||||||||||||
| Age: 35y | |||||||||||||||||||
| Census | 2 Apr 1871 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 45y | |||||||||||||||||||
| Address: Cutwell Lane, off Harper Street | |||||||||||||||||||
| Occupation | 2 Apr 1871 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Agricultural Labourer | |||||||||||||||||||
| Age: 45y | |||||||||||||||||||
| Census | 3 Apr 1881 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 54y | |||||||||||||||||||
| Address: Harper Street | |||||||||||||||||||
| Occupation | 3 Apr 1881 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Agricultural Labourer | |||||||||||||||||||
| Age: 54y | |||||||||||||||||||
| Census | 5 Apr 1891 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 65y | |||||||||||||||||||
| Address: Harper Street | |||||||||||||||||||
| Occupation | 5 Apr 1891 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Agricultural Labourer | |||||||||||||||||||
| Age: 65y | |||||||||||||||||||
| Census | 31 Mar 1901 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Age: 74y | |||||||||||||||||||
| Address: Hampton Street | |||||||||||||||||||
|
|||||||||||||||||||
| Died | 25 Feb 1904 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Buried | 29 Feb 1904 | Tetbury, Gloucestershire, England |
|||||||||||||||||
| Address: St Mary's Church | |||||||||||||||||||
| Tetbury, Gloucestershire, England: St Mary's Church |
|||||||||||||||||||
| Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
| Headstones | |||||||||||||||||||
| Person ID | I109 | Mitchell Families | |||||||||||||||||
| Last Modified | 9 Mar 2012 | ||||||||||||||||||
| Father | Charles Cleaver (ID:I120)b. 1802, Tetbury, Gloucestershire, England d. 13 Jun 1872, Tetbury, Gloucestershire, England | |
| Mother | Hannah Thomas (ID:I121) b. 1802, Minchinhampton, Gloucestershire, England d. 26 Nov 1865, Tetbury, Gloucestershire, England | |
| Married | 19 Nov 1822 | Avening, Gloucestershire, England |
| Family ID | F38 | Group Sheet | Family Chart |
| Family | Sarah Dowdeswell (ID:I110)b. Abt 1829, Tetbury, Gloucestershire, England d. Mar 1895, Tetbury, Gloucestershire, England | |||||||||||||||||
| Married | 28 Nov 1847 | Tetbury, Gloucestershire, England |
||||||||||||||||
| Age at Marriage | He was 21 years and 11 months - She was 18 years and 11 months | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 12 Apr 2007 | |||||||||||||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|