
| Name | William Hammersley | ||
| Born | 1870 | Islington, London, England |
|
| Christened | 10 Apr 1870 | Islington, London, England |
|
| Address: Battle Bridge All Saints | |||
| Gender | Male | ||
| Census | 2 Apr 1871 | Islington, London, England |
|
| Age: 1y | |||
| Address: Caledonian Road | |||
| Census | 3 Apr 1881 | Islington, London, England |
|
| Age: 10y | |||
| Address: 30, Upper Barnsbury Street | |||
| Census | 5 Apr 1891 | Islington, London, England |
|
| Age: 21y | |||
| Address: 42, Mercers Road | |||
| Occupation | 5 Apr 1891 | Islington, London, England |
|
| Optical Turner | |||
| Census | 31 Mar 1901 | Southgate, London, England |
|
| Age: 31y | |||
| Address: "St Heliers", Limes Avenue | |||
| Occupation | 31 Mar 1901 | Southgate, London, England |
|
| Telescope maker | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I1059 | Mitchell Families | |
| Last Modified | 23 Sep 2013 | ||
| Father | William Hammersley (ID:I1048)b. 1844, Islington, London, England d. 1912, Redruth, Cornwall, England | |
| Mother | Elizabeth Marlow (ID:I1058) b. Abt 1843, London, England d. 1891, Islington, London, England | |
| Married | Jun 1873 | Shoreditch, London, England |
| Family ID | F286 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|