
| Name | William Mitchell | ||||||||||||||||||||||
| Born | 1856 | Tetbury, Gloucestershire, England |
|||||||||||||||||||||
| Christened | 1 Jun 1856 | Tetbury, Gloucestershire, England |
|||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||
| Census | 7 Apr 1861 | Tetbury, Gloucestershire, England |
|||||||||||||||||||||
| Age: 4y | |||||||||||||||||||||||
| Address: Sch 47, Market Place | |||||||||||||||||||||||
| Census | 2 Apr 1871 | Tetbury, Gloucestershire, England |
|||||||||||||||||||||
| Age: 15y | |||||||||||||||||||||||
| Address: Market Place | |||||||||||||||||||||||
| Occupation | 2 Apr 1871 | Tetbury, Gloucestershire, England |
|||||||||||||||||||||
| Labourer | |||||||||||||||||||||||
| Military Service | 1881 | At Sea |
|||||||||||||||||||||
| Address: On board 'HMS Iron Duke' | |||||||||||||||||||||||
| Military Service | 1891 | Plymouth, Devonshire, England |
|||||||||||||||||||||
| Address: Royal Marines | |||||||||||||||||||||||
| Census | 5 Apr 1891 | East Stonehouse (Plymouth), Devonshire, England |
|||||||||||||||||||||
| Age: 34y | |||||||||||||||||||||||
| Address: 7 Regent Buildings, St Mary Street | |||||||||||||||||||||||
| Occupation | 5 Apr 1891 | East Stonehouse (Plymouth), Devonshire, England |
|||||||||||||||||||||
| Royal Marines (Private) | |||||||||||||||||||||||
| Died | 13 Nov 1900 | East Stonehouse (Plymouth), Devonshire, England |
|||||||||||||||||||||
| Age: 40y | |||||||||||||||||||||||
| Cause: A strike to the head from a falling object whilst at work | |||||||||||||||||||||||
| Address: RN Dockyard, Devonport, DEV | |||||||||||||||||||||||
| Death Certificate: MITCHELL, William 19001113 |
|||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I102 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 27 Feb 2015 | ||||||||||||||||||||||
| Father | Thomas Mitchell (ID:I96)b. 1817, Eastcourt, Wiltshire, England d. 1887, Tetbury, Gloucestershire, England | |
| Mother | Sarah Holder (ID:I97)b. 1824, Sherston, Wiltshire, England d. 1907, Tetbury, Gloucestershire, England | |
| Married | Dec 1842 | Tetbury, Gloucestershire, England |
| Marriage Certificate: MITCHELL, Thomas and HOLDER 18421002 |
||
| Family ID | F33 | Group Sheet | Family Chart |
| Family | Elizabeth Knight (ID:I1531) b. 1864, Norton, Wiltshire, England | |||
| Married | 1885 | Plymouth, Devonshire, England |
||
| Age at Marriage | He was 29 years - She was 21 years | |||
| Children |
|
|||
| Last Modified | 21 Jun 2010 | |||
| Family ID | F425 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |