Father | MaleSamuel Bishop |
| Born | 1743 | Tetbury, Gloucestershire, England |
| Christened | 19 Jun 1743 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried | ||
| Married | 19 May 1768 | Tetbury, Gloucestershire, England |
| Father | Nicholas Bishop | F6232 Group Sheet | |
| Mother | Mary Baily | F6232 Group Sheet | |
Child 1 | Male+ Richard Bishop |
| Born | 1770 | Tetbury, Gloucestershire, England |
| Christened | 22 Oct 1770 | Tetbury, Gloucestershire, England |
| Died | 24 Sep 1851 | Tetbury, Gloucestershire, England |
| Buried | 27 Sep 1851 | St Mary's, Tetbury, Gloucestershire, England |
| Spouse | Margaret Long | F6229 | |
| Married | 4 Oct 1789 | St Mary's, Tetbury, Gloucestershire, England |
Child 2 | MaleSamuel Bishop |
| Born | 1776 | Tetbury, Gloucestershire, England |
| Christened | 9 Jun 1776 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 3 | MaleThomas Bishop |
| Born | 1778 | Tetbury, Gloucestershire, England |
| Christened | 5 Feb 1778 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 4 | FemaleHester Bishop |
| Born | 1780 | Tetbury, Gloucestershire, England |
| Christened | 8 Jun 1780 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 5 | MaleJohn Bishop |
| Born | 1782 | Tetbury, Gloucestershire, England |
| Christened | 3 Nov 1782 | Tetbury, Gloucestershire, England |
| Died | 24 Apr 1787 | Tetbury, Gloucestershire, England |
| Buried |