Father | MaleRichard Bishop |
| Born | 1793 | Tetbury, Gloucestershire, England |
| Christened | 7 Jul 1793 | Tetbury, Gloucestershire, England |
| Died | 24 Sep 1849 | Tetbury, Gloucestershire, England |
| Buried | 27 Sep 1849 | St Mary's, Tetbury, Gloucestershire, England |
| Married | 23 Jun 1823 | Tetbury, Gloucestershire, England |
| Father | Richard Bishop | F6229 Group Sheet | |
| Mother | Margaret Long | F6229 Group Sheet | |
Mother | FemaleAnn Pool |
| Born | Cal 1795 | Dublin, Ireland |
| Died | 1855 | Tetbury, Gloucestershire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleJohn Bishop |
| Born | 1824 | Tetbury, Gloucestershire, England |
| Christened | 2 May 1824 | Tetbury, Gloucestershire, England |
| Died | 27 Oct 1824 | Tetbury, Gloucestershire, England |
| Buried |
Child 2 | FemaleMarianne Bishop |
| Born | 1825 | Tetbury, Gloucestershire, England |
| Christened | 22 May 1825 | Tetbury, Gloucestershire, England |
| Died | 30 Nov 1825 | Tetbury, Gloucestershire, England |
| Buried |
Child 3 | MaleRichard Bishop |
| Born | 1827 | Tetbury, Gloucestershire, England |
| Christened | 2 May 1827 | Tetbury, Gloucestershire, England |
| Died | 1878 | Tetbury, Gloucestershire, England |
| Buried | ||
| Spouse | Elizabeth Scutts | F6236 | |
| Married | 1851 | Tetbury, Gloucestershire, England |
Child 4 | FemaleMary Bishop |
| Born | 1828 | Tetbury, Gloucestershire, England |
| Christened | 25 Dec 1828 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 5 | Male+ James Bishop |
| Born | 1830 | Tetbury, Gloucestershire, England |
| Christened | 25 Dec 1830 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried | ||
| Spouse | Mary Ann Russ | F6225 | |
| Married | 1856 | Tetbury, Gloucestershire, England |
Child 6 | MaleJohn Bishop |
| Born | 1832 | Tetbury, Gloucestershire, England |
| Christened | 25 Nov 1832 | Tetbury, Gloucestershire, England |
| Died | 6 May 1833 | Tetbury, Gloucestershire, England |
| Buried |
Child 7 | MaleDennis Bishop |
| Born | 1834 | Tetbury, Gloucestershire, England |
| Christened | 23 Feb 1834 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 8 | MaleThomas Bishop |
| Born | 1836 | Tetbury, Gloucestershire, England |
| Christened | 21 Feb 1836 | Tetbury, Gloucestershire, England |
| Died | 28 Feb 1837 | Tetbury, Gloucestershire, England |
| Buried |
Child 9 | FemaleMaria Jane Bishop |
| Born | 1838 | Tetbury, Gloucestershire, England |
| Christened | 15 Jul 1838 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |