Father | MaleJames Cox |
| Born | 1791 | Cam, Gloucestershire, England |
| Christened | 1 Apr 1791 | Cam, Gloucestershire, England |
| Died | Between 1860 and 1861 | Stroud, Gloucestershire, England |
| Buried | ||
| Married | ||
| Father | Richard Cox | F5228 Group Sheet | |
| Mother | Betty Butcher | F5228 Group Sheet | |
Mother | FemaleElizabeth "Betty" Wilkins |
| Born | Cal 1790 | Cam, Gloucestershire, England |
| Died | 1867 | Stroud, Gloucestershire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Male+ Thomas Cox |
| Born | Cal 1821 | Cam, Gloucestershire, England |
| Died | 1896 | Stroud, Gloucestershire, England |
| Buried | ||
| Spouse | Sarah Jocknel | F5226 | |
| Married | 1838 | Stroud, Gloucestershire, England |
| Spouse | Emma Mary Chapman | F5231 | |
| Married | 1879 | Stroud, Gloucestershire, England |
Child 2 | MaleEdward Cox |
| Born | Cal 1822 | Cam, Gloucestershire, England |
| Died | 13 May 1879 | Kings Stanley, Gloucestershire, England |
| Buried |
Child 3 | FemaleRachael Cox |
| Born | Cal 1825 | Cam, Gloucestershire, England |
| Died | 1875 | Stroud, Gloucestershire, England |
| Buried |
Child 4 | MaleDaniel Cox |
| Born | Abt 1829 | Cam, Gloucestershire, England |
| Died | 4 Nov 1912 | Kings Stanley, Gloucestershire, England |
| Buried |
Child 5 | Female+ Ann Cox |
| Born | Abt 1830 | Cam, Gloucestershire, England |
| Died | 1885 | Cheltenham, Gloucestershire, England |
| Buried | ||
| Spouse | Alfred Lusty | F5229 | |
| Married | 1847 | Stroud, Gloucestershire, England |