Father | MaleCharles Mitchell |
| Born | 1853 | Tetbury, Gloucestershire, England |
| Christened | 6 Feb 1853 | Tetbury, Gloucestershire, England |
| Died | 1893 | Tetbury, Gloucestershire, England |
| Buried | ||
| Married | 1875 | Tetbury, Gloucestershire, England |
| Father | Thomas Mitchell | F33 Group Sheet | |
| Mother | Sarah Holder | F33 Group Sheet | |
Mother | FemaleFanny Lambert |
| Born | 1857 | Tetbury, Gloucestershire, England |
| Died | 1943 | Gloucester Rural RD, Gloucestershire, England |
| Buried | ||
| Other Spouse | Male Unknown | F5852 | |
| Married | ||
| Father | James Lambert | F303 Group Sheet | |
| Mother | Ellen Mann | F303 Group Sheet | |
Child 1 | Female+ Ellen Maria Mitchell |
| Born | 1876 | Tetbury, Gloucestershire, England |
| Christened | 3 Sep 1876 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | 1948 | Gloucester Rural RD, Gloucestershire, England |
| Buried | ||
| Spouse | Frederick Chappell | F2990 | |
| Married | 1898 | Dursley, Gloucestershire, England |
Child 2 | FemaleEmily Mitchell |
| Born | 1878 | Tetbury, Gloucestershire, England |
| Christened | 3 Nov 1878 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 3 | Male+ William John Mitchell |
| Born | 1879 | Tetbury, Gloucestershire, England |
| Christened | 7 Mar 1880 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | 1949 | Bristol, Gloucestershire, England |
| Buried | ||
| Spouse | Beatrice Augustu Speller | F5798 | |
| Married | 1912 | Bristol, Gloucestershire, England |
| Spouse | Hilda Ellen Stevens | F5800 | |
| Married | 1923 | Bristol, Gloucestershire, England |
Child 4 | Male+ Frederick James Mitchell |
| Born | 8 Apr 1882 | Tetbury, Gloucestershire, England |
| Christened | 2 Jul 1882 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | 1951 | Bristol, Gloucestershire, England |
| Buried | ||
| Spouse | Fanny Martha Andrews | F416 | |
| Married | 1901 | Tetbury, Gloucestershire, England |
Child 5 | Male+ Charles Mitchell |
| Born | 22 Feb 1884 | Tetbury, Gloucestershire, England |
| Christened | 6 Apr 1884 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | 1961 | Cirencester, Gloucestershire, England |
| Buried | ||
| Spouse | Jane Edith Bathe | F429 | |
| Married | 6 Oct 1906 | Tetbury, Gloucestershire, England |
| Spouse | Agnes Lavinia Pedrick | F5395 | |
| Married | 22 Apr 1924 | Tetbury, Gloucestershire, England |
Child 6 | FemaleFanny Mitchell |
| Born | 1885 | Tetbury, Gloucestershire, England |
| Christened | 5 Sep 1886 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 7 | Male+ James Thomas Mitchell |
| Born | 19 Mar 1888 | Tetbury, Gloucestershire, England |
| Christened | 6 May 1888 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | 27 Oct 1942 | Gloucester, Gloucestershire, England |
| Buried | Gloucester, Gloucestershire, England |
|
| Spouse | Ada Annie Francis Cleaver | F24 | |
| Married | 1 Jan 1920 | Malmesbury, Gloucestershire, England |
Child 8 | FemaleSarah Mitchell |
| Born | 1889 | Tetbury, Gloucestershire, England |
| Christened | 2 Mar 1890 | St Mary's Church, Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 10 | MaleGeorge Mitchell |
| Born | 1893 | Tetbury, Gloucestershire, England |
| Died | 29 Sep 1917 | Ypres, West Flanders, Belgium |
| Buried | Aft 29 Sep 1917 | White House Cemetery, St Jean-les-Ypres, Belgium |