Father | MaleHenry Sensecall |
| Born | 28 Jul 1863 | Stubton, Lincolnshire, England |
| Died | 27 Sep 1945 | Bakewell, Derbyshire, England |
| Buried | ||
| Married | 1885 | Nottingham, Nottinghamshire, England |
| Father | James Sensecall | F2060 Group Sheet | |
| Mother | Agnes Skivens | F2060 Group Sheet | |
Mother | FemaleEmma Cooling |
| Born | 9 Aug 1867 | Southwell, Nottinghamshire, England |
| Died | 3 Jan 1939 | Chesterfield, Derbyshire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleMary Sensecall |
| Born | 24 May 1885 | Southwell, Nottinghamshire, England |
| Died | 1885 | Southwell, Nottinghamshire, England |
| Buried |
Child 2 | MaleHarry Sensecall |
| Born | 2 Jun 1887 | Southwell, Nottinghamshire, England |
| Died | 1888 | Southwell, Nottinghamshire, England |
| Buried |
Child 3 | FemaleEffie Elizabeth Sensecall |
| Born | 25 Mar 1890 | Southwell, Nottinghamshire, England |
| Died | 1955 | Chesterfield, Derbyshire, England |
| Buried |
Child 4 | FemaleFlorence Sensecall |
| Born | 16 Aug 1892 | Chesterfield, Derbyshire, England |
| Died | Nov 1892 | Chesterfield, Derbyshire, England |
| Buried |
Child 5 | Male+ Ernest Sensecall |
| Born | 16 Dec 1893 | Chesterfield, Derbyshire, England |
| Died | 11 Sep 1963 | Chesterfield, Derbyshire, England |
| Buried | ||
| Spouse | Winifred Rose Wadsworth | F6203 | |
| Married | 1922 | Northampton, Northamptonshire, England |
Child 6 | FemaleHilda Laura Sensecall |
| Born | 26 Jul 1896 | Chesterfield, Derbyshire, England |
| Died | 1956 | Chesterfield, Derbyshire, England |
| Buried |
Child 8 | FemaleBeatrice Sensecall |
| Born | 14 Jul 1902 | Chesterfield, Derbyshire, England |
| Died | Jul 1992 | Chesterfield, Derbyshire, England |
| Buried |
Child 9 | FemaleGladys Sensecall |
| Born | 26 Oct 1904 | Chesterfield, Derbyshire, England |
| Died | 1919 | Chesterfield, Derbyshire, England |
| Buried |
Child 10 | FemaleMarion Sensecall |
| Born | 29 Jan 1909 | Chesterfield, Derbyshire, England |
| Died | Feb 1909 | Chesterfield, Derbyshire, England |
| Buried |