Matches 501 to 596 of 596 «Prev «1 ... 2 3 4 5 6
# | Thumb | Description | Linked to | Tree |
---|---|---|---|---|
501 | THORBURN, Robert Hogg and wife, Catherine Annie (née O'Grady) | Mitchell Families | ||
502 | THORBURN, Sarah Rose Photo taken in the early 1970s. | |||
503 | Ticket to the Grand Farewell Ball, Paris 1945 On the left of this pair of images is a scan of a ticket to the Farewell Ball held at the Theatre Municipal, Paris on 18 Sep 1945. This was organised by the RAF prior to the return of service personnel to the UK towards the end of 1945. On the right, is a scan of the handwritten message on the back of the ticket. It reads: "18/9/1945. To Julia with love and kisses from Alan P Speed", and ... "At the corner of Rue Royale and St Honore at 11.30". (NB: Lorna was AKA Julie or Julia.) | |||
504 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
505 | TOGHILL, Joseph (in his military uniform) | |||
506 | TOGHILL, Louisa Ellen with son, Percy Toghill This photograph was taken c.1910 when Percy was about 1 year of age. It was taken on the occasion of a visit that his mother Louisa made to Fanny Pope. Fanny was bringing up Percy after he was abandoned to her shortly after his birth. | |||
507 | TOGHILL, Percy with spouse Mabel Franklin This photograph was taken on the occasion of the marriage of Percy Toghill to Mabel Franklin in 1940. | |||
508 | TOGHILL, Thomas and his wife, Emily (née LACEY) | |||
509 | Topsham Cemetery Chapel, Elm Grove Road, Topsham, Devon | |||
510 | TOZER Frederick Thomas: Family Home in 1911 - 19 Third Avenue, Devonport | |||
511 | TOZER, Alfred (1831-1911) | Mitchell Families | ||
512 | TOZER, Alfred Robert (1853-1906) | Mitchell Families | ||
513 | TOZER, Charles (1902-1980) | Mitchell Families | ||
514 | TOZER, Robert (1799-1877) | Mitchell Families | ||
515 | TOZER, William (1877-1936) | Mitchell Families | ||
516 | TOZER, William (Bill) (1927-2005) | Mitchell Families | ||
517 | TREVELYAN, Sir Walter Claverley | Mitchell Families | ||
518 | TRUSCOTT, Reginald and spouse PARTRIDGE, Elizabeth | |||
519 | TRUSCOTT, Reginald and spouse PARTRIDGE, Elizabeth This photograph was taken on the occasion of their wedding on 1 June 1940, in Paignton, Devon | |||
520 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
521 | TUNKIN, Leslie Ronald and wife Betty Maud (nee Winsor) | |||
522 | TURNER, Sharon: Portrait by Sir Martin Archer Shee, c.1817 Shee (1769-1850), was a portrait painter and President of the Royal Academy. | |||
523 | Unknown: who are they? See Most Wanted feature. | |||
524 | UNKNOWN: Who are they? See Most Wanted feature. | |||
525 | Unknown: Who is he? See Most Wanted feature. | |||
526 | Unknown: who is she? See Most Wanted feature. | |||
527 | UNKNOWN: Who is she? See Most Wanted feature. | |||
528 | UNKNOWN: who is she? See Most Wanted feature. | |||
529 | VANGO, Ellen Beatrice (1905-1992) | Mitchell Families | ||
530 | VANGO, Ellen Beatrice (1905-1992) | |||
531 | VEAL, Henry John Henry Veal (1876 - 1948), was the husband of Florence Ada Cox. Born in Bristol, England, he died in Vancouver, Canada. | |||
532 | VESSEY, Frederick George and DYBING, Henrietta Caroline Unna 18960912 Photo taken on the occasion of Frederick and Henrietta's wedding on 12 September 1896 in Port Pirie, South Australia. | |||
533 | Wallington Hall, Combo, Northumberland, England The house was built in 1688 for Sir William Blackett. It was remodelled in 1735-1745 probably by Daniel Garrett for Sir Walter Calverley Blackett. The House passed to the Trevelyan Family in 1777 and was eventually donated to The National Trust in 1941. | Mitchell Families | ||
534 | WALLINGTON, Alfred 1841-1927 | |||
535 | Walthamstow Token - 1813 Due to a shortage of small denomination coins during the late 18th and early 19th century, many factories (particularly in the copper industries) produced their own local coinage for their employees wage packets. These coins or "tokens", could be used around the factory area and were widely accepted, until banned by the government in 1818. The coin in the illustration above, was manufactured in the copper rolling works of Walthamstow, London in 1813. Such coins from Walthamstow were known as 'Walthamstow Tokens'. | |||
536 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
537 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
538 | William Eggleton's coaches lined up outside his booking office and garage in High Street, Merton, Surrey. | |||
539 | WINTERBOTHAM, Arthur Brend, MP, JP. (1838-1892) This amusing caricature has recently been published from a collection called "MP's in Session" From Mr. Punch's Parliamentary Portrait Gallery, by Harry Furniss. It appeared in "Punch" magazine on 25 June 1887. | |||
540 | WINTERBOTHAM, Brigadier Harold St John Loyd | Mitchell Families | ||
541 | WINTERBOTHAM, Dr. Lindsey Page | |||
542 | WINTERBOTHAM, Edward Weedon (1842-1918) Although in banking for most of his life, it is clear from this photograph that Edward, like many of the Winterbothams, also had a military career. This appears to have been taken in The Gainsborough Studio in Oxford Street, London. | |||
543 | WINTERBOTHAM, Frederick William This photograph of Frederick was taken on 27 February 1917. This was probably taken upon the issue of his Aviator's Certificate. | |||
544 | WINTERBOTHAM, Keith This photograph of Keith was taken upon his mobilisation for WW2 Military Service in 1941. | |||
545 | WINTERBOTHAM, Lindsey (1799 - 1871) | |||
546 | WINTERBOTHAM, Lindsey Percy (1855 - 1932) | |||
547 | WINTERBOTHAM, Lindsey William (1826 - 1884) | |||
548 | WINTERBOTHAM, Rayner (Canon) (1842-1924) The photo was taken when Raynor was assistant to the Bishop of Grafton, New South Wales, Australia, between 1868 and 1871 when he returned to England. Their two eldest children were born in Grafton. | |||
549 | WINTERBOTHAM, William (1763-1829) This portrait of William was painted in 1828, just a year before his death. | |||
550 | WITHAM, Elizabeth Elizabeth Witham [Thorburn]: 1854 - 1951 | |||
551 | WOOD, Ernest Merry | Mitchell Families | ||
552 | Woolton Hall, Ashton Square, Woolton, Liverpool This now grade 1 listed building, was once one of the homes of Frederick Richards Leyland. | Mitchell Families | ||
553 | Woolton Hall, Liverpool This was one of the homes owned by Frederick Richards Leyland. There are letters from the artist Whistler, held by the University of Glasgow, Special Collections Department, that are addressed to Frederick at Woolton Hall in July 1877. Woolton Hall was also the address given by Frederick in the 1891 census. | Mitchell Families | ||
554 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
555 | WOOSTER, Aaron and spouse WHEELER, Emily (c.1914) This photograph was clearly taken when Aaron and Emily were in their later years | Mitchell Families | ||
556 | WOOSTER, Aaron Hill and Jane (nee SHEPHARD) | |||
557 | WOOSTER, Arthur Charles and Florence Margaret (nee OLDFIELD) | |||
558 | WOOSTER, Arthur Ernest (1913-1982) | |||
559 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
560 | WOOSTER, Charles (1844-1940) | |||
561 | WOOSTER, Charles (1844-1940) | |||
562 | WOOSTER, Dorothy (1911- ) | |||
563 | WOOSTER, Elizabeth Rachel Sat on the left is, Elizabeth Rachel Cooper, nee Wooster. Next to her on the right, is her daughter, Edith May Voigts, nee Thorn. On Elizabeth's knee is Edith's daughter, Eileen Voigts, and on Edith's knee is her son, Eileen's brother, Howard Voigts. The photograph was taken around 1929 in Leytonstone, Essex. Unfortunately, the picture has not aged well, and therefore some of the faces are quite difficult to make out. The young male in the background is Howard's elder brother, John Maurice Voigts who unfortunately moved just at the wrong time! | |||
564 | WOOSTER, Florence (nee OLDFIELD), with son Ernest and daughter, Dorothy | |||
565 | WOOSTER, Francis George Leyland (aka Frank or Franck) This portrait of Frank was painted by Suzanne Valadon in 1930 and was hung in the Museum of Modern Art in Paris, France. The text below indicates that the portrait is for sale. N° 173 SUZANNE VALADON 1865-1938 ESQUISSE POUR LE PORTRAIT DE FRANCK WOOSTER, vers 1930 Huile sur toile Répertoriée au catalogue raisonné par Paul Petridès n° 392 40 x 40 cm Exposition: Suzanne Valadon, Orangerie des Tuileries n° 85 Valadon, Musée d’Art Moderne, Paris 1980 3 000 €/3 500 € | Mitchell Families | ||
566 | WOOSTER, Frank | Mitchell Families | ||
567 | WOOSTER, George Albert and spouse BUTCHER, Nellie Augustu This photograph is of George Albert Wooster (1873-1957), with his wife Nellie Wooster, nee Butcher (1872-1964). Date taken is unknown. | |||
568 | WOOSTER, George Cawdron (1912-1990) | Mitchell Families | ||
569 | WOOSTER, James Ives and spouse EGGLETON, Sarah Date and origin unknown | |||
570 | WOOSTER, Job: Haymaking at Seeleys Farm with the family and farm labourers. This photograph, taken between 1890 and 1900, is of the Wooster family and their farm hands having completed loading their last cart of hay. Unfortunately, I can't identify the individual people in this scene, but somewhere in there is farmer Job Wooster (In this scene Job would have been about 45 years of age), his wife Mary and their family. | |||
571 | WOOSTER, Josephine Ainsworth 1889-1982 | |||
572 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
573 | WOOSTER, Lionel Charles This portrait of Lionel has been colourised by me from an orginal black and white image and is therefore the subject of artistic impression. | Mitchell Families | ||
574 | WOOSTER, Lionel Charles (1903-1992) | Mitchell Families | ||
575 | WOOSTER, Lionel Charles (1928-1993) | |||
576 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
577 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
578 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
579 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
580 | WOOSTER, Robert Albert Featherstonehaugh Believed to be the only known photo of Robert (Source: Ray Wooster) | Mitchell Families | ||
581 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
582 | WOOSTER, Ruth (nee CAWDRON) with son George. Judging by the age of George, I would think this photograph was taken around 1916. | Mitchell Families | ||
583 | WOOSTER, Samuel Otterwell (1876-1954) | |||
584 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
585 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
586 | WOOSTER, Tamsin Lily This photograph was taken when baby Tamsin was just a couple of hours old. | |||
587 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
588 | WOOSTER, Thomas Brandon (1841-1918) | |||
589 | WOOSTER, Violet May marriage to HILL, James Henry The wedding of James and Violet took place in the Hendon district early in 1918. James and Violet can be seen in the front row where James can clealry be seen in his military uniform, Behind James to the left is his father George Wooster and his mother [Mary] Annie Wooster. To the front right is a young Reginald Wooster, Violet's brother. Please see my Most Wanted feature if you think that you can identify anyone else in the photograph. | Mitchell Families | ||
590 | WOOSTER, William (1872-1942) | Mitchell Families | ||
591 | WOOSTER, William 1838-1921 This photograph of William was taken in his latter years probably in Queensland, Australia | |||
592 | WOOSTER, William John Henry | |||
593 | WORTON, Samuel Edward | |||
594 | WW1 Aircraft: Nieuport 17Design and DevelopmentThe type was a slightly larger development of the earlier Nieuport 11, and had a more powerful engine, larger wings, and a more refined structure in general. At first, it was equipped with a 110 hp (82 kW) Le Rhône 9J engine, though later versions were upgraded to a 130 hp (97 kW) engine. It had outstanding maneuverability, and an excellent rate of climb. Unfortunately, the narrow lower wing, marking it as a "sesquiplane" design with literally "one-and-a-half wings", was weak due to its single spar construction, and had a disconcerting tendency to disintegrate in sustained dives at high speed. Initially, the Nieuport 17 retained the above wing mounted Lewis gun of the "11", but in French service this was soon replaced by a synchronised Vickers gun. In the Royal Flying Corps, the wing mounted Lewis was usually retained, by now on the improved Foster mounting, a curved metal rail which allowed the pilot to bring the gun down in order to change drums or clear jams. A few individual aircraft were fitted with both guns - but in practice this reduced performance unacceptably, and a single machine gun remained standard.Operational HistoryThe type 17 reached the French front in March 1916, and quickly began to replace the Nieuport 11 in French service. It was also ordered by the Royal Flying Corps and Royal Naval Air Service, as it was superior to any British fighter at that time. Worthy of note is the fact that during part of 1916, the Nieuport 17 equipped every fighter squadron of the Aéronautique Militaire. The Germans supplied captured examples to several of their aircraft manufacturers for them to copy. This resulted in the Siemens-Schuckert D.I which, apart from the engine installation, was a close copy and actually went into production, although in the event it was not used operationally on the Western Front.By early 1917, the Nieuport was outclassed in most respects by the latest German fighters. Newer models (the Nieuport 24 and the 27) were brought out in an attempt to retain the type's ascendency. However, the SPAD S.VII had already replaced the Nieuport fighters in many French squadrons by mid-1917. The British persisted with Nieuports a little longer, not replacing their last Nieuport 24bis until early 1918. Many Allied air aces flew Nieuport fighters, including Canadian ace W. A. Bishop, who received a Victoria Cross while flying it, and most famously of all, Albert Ball, V.C. Like the other Nieuport types, the 17 was used as an advanced trainer for prospective fighter pilots after its operational days were over. | |||
595 | YOUNG, Arthur (1895-1961) | |||
596 | Zion Episcopal Church, Wappinger Falls, New York, USA This is the church at which Maxwell Rice was Vicar from 1918 until 1945. |
Matches 501 to 596 of 596 «Prev «1 ... 2 3 4 5 6