Matches 101 to 200 of 596 «Prev 1 2 3 4 5 6 Next»
# | Thumb | Description | Linked to | Tree |
---|---|---|---|---|
101 | COX, Charles William (1841-1939) Charles Cox was Mayor of Maidenhead eight times during the period 1883-1939. | |||
102 | COX, Charles William with his new car (c.1926) This newspaper clip is of poor quality unfortunately, but it depicts Charles with his new car. This follows his decision to learn to drive when he was 85 years of age! | |||
103 | COX, Cyril, Olive and James | |||
104 | COX, Edwin This photograph was taken around 1915 shortly after Edwin had signed up for his military service. | |||
105 | COX, Florence Ada c.1900 This photograph of Florence, was probably taken around 1900. It appears that Florence has just graduated. As she was a music teacher, perhaps she had graduated from Teacher Training College? The photo was taken at the studios of J. Blackmore, of 52 Battersea Road, Easton, Bristol. | |||
106 | COX, James Arthur; Fred jnr; Fred snr and Alice This picture was taken in 1923, probably at the home of Alice in Bristol. (left to Right) is James Arthur; James Arthur's nephew and son of Frederick Henry, Frederick jnr; Frederick Henry (far right) with Alice at the front. | |||
107 | COX, James Frederick Claudian | |||
108 | COX, James Henry and his wife SMITH, Emma Jane On the left is a photograph of James Henry Cox. At a guess, I would say he looks about 40 and so this would place the photograph around 1895. On the right is James' wife Emma Jane Cox (nee Smith). She looks slighlty older to me and so it is probable that these two photographs were not taken at the same time. | |||
109 | COX, Louisa with husband Isaac BRIMBLE | Mitchell Families | ||
110 | COX, Mary (1824-1904) | |||
111 | COX, Robert (1801-1878) | |||
112 | COX, Walter and Marion with eldest daughter Enid | |||
113 | COX, Walter Clayfield and spouse, MAULE, Marion Emily. This photograph was taken on the day of the marriage of Walter to Marion on 18 September 1912, in Stapleton, Bristol. | |||
114 | CRABB, Richard | Mitchell Families | ||
115 | CRABB, Richard Stapleton | Mitchell Families | ||
116 | CRATCHLEY, Matthew Stephen (1843-1915) | Mitchell Families | ||
117 | CUBBITT, Thomas | Mitchell Families | ||
118 | DANS (née WHITE), Charlotte (1860-1938) | Mitchell Families | ||
119 | DANS, Walter and his wife, WHITE, Charlotte | Mitchell Families | ||
120 | Denham Lodge, 42, Hammersmith Road, London This is a sketch of the house provided by Frederick Leyland for his mistress, Rose Caldecutt and their son Frederick. | Mitchell Families | ||
121 | DERRICK (nee MITCHELL), Gwendoline (1931-2006) | Mitchell Families | ||
122 | Derriheen House, Cappoquin, Co. Waterford, Ireland Built around 1830, this picture shows (main picture), the front gated entrance to the drive to the house and (left inset) the front of the house prior to 2003. In 2003, the house was extensively renovated (right inset photo taken during renovation) and the white rendering was removed to show the original stone construction. It is interesting to note that in a land valuation taken in 1851, the house was valued at £55! | |||
123 | DODIMEAD (née PORTER), Ellen c.1909 | |||
124 | DODIMEAD Frederick Lionel: Portsmouth Naval Memorial | |||
125 | DODIMEAD, Albert Edward c.1903 | |||
126 | DODIMEAD, Albert Edward c.1906 | |||
127 | DODIMEAD, Amy Martha: Photo taken c.1906 at a family gathering | |||
128 | DODIMEAD, Dorothy May | |||
129 | DODIMEAD, Edwin William | Mitchell Families | ||
130 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
131 | DODIMEAD, Eli: Family Photo c.1906 | |||
132 | DODIMEAD, Emma Louisa: Home in 1940 This photo is a recent view of the house that Emma lived in in Florida in the 1940 census. | |||
133 | DODIMEAD, Francis Walter | |||
134 | DODIMEAD, Frank (c.1906/8) | |||
135 | DODIMEAD, Frederick (1948) | Mitchell Families | ||
136 | DODIMEAD, Frederick (between 1914-1918) | |||
137 | DODIMEAD, George (1851) | Mitchell Families | ||
138 | DODIMEAD, Herbert Sidney (1849-1908) | Mitchell Families | ||
139 | DODIMEAD, Kenneth Eli and Millicent Mary (née WALKER) | |||
140 | DODIMEAD, Rebecca (1841-1894) | Mitchell Families | ||
141 | DRIVER, Godfrey Alfred Norman (1909-1964) | |||
142 | DRIVER, Wilfred George Bassett (1884-1963) | |||
143 | DRIVER, Wilfred with his brother, Alfred | |||
144 | East Glamorgan Hospital, Church Village Closed in 1999 and redevloped shortly afterwards, the site is now a housing estate. | |||
145 | EASTERBROOK (née RHYMES), Anna Taken in South Pool, Devon | |||
146 | EB Cox and Co: Shop front in Adelaide These premises on the corner of Rundle Street, Adelaide, were designed by George Robert Cox. George and his brother Edward ran the business for a number of years. Advertisements for the business were regularly found in the Adelaide Chronicle and the business was hugely respected, producing an annual catalogue of their produce. George died in 1931 and Edward continued to run the business until it was sold in 1936 to a man called 'Dunning' who had previously been involved in several businesses, but primarily was a Fruiterer in Adelaide Hills. Dunning sold the business shortly after 1940. To see the building as it looks today, click here | |||
147 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
148 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
149 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
150 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | Mitchell Families | ||
151 | EDWARDS, Roger William Peter (1959-2002) This photo taken not long before he passed away. | Mitchell Families | ||
152 | EGGLETON, Charles William (1854-1927) | |||
153 | EGGLETON, Frank Frank was an engineer and an enthusiastic inventor. He "invented" a gas driven car and this photograph has him sitting in it and smoking a cigarette! According to a letter Frank wrote to "The Light Car and Cyclecar" shortly before he died, the container held a total of 125 cu.ft. of gas and ran for 22 miles. | |||
154 | EGGLETON, Percy Charles (1884-1944) Percy was a hairdresser/barber and this photograph shows him stood outside his shop in Thornton Heath, Surrey, with his young brother-in-law, assistant Albert Rowell. Apart from the usual barbers duties, he sells tobacco, offers to mend umbrellas and fit mantles. The exact date is unknown but looking at the subjects, this photo would be circa 1913. | |||
155 | EGGLETON, William with his wife, Florence (nee Cummings) with daughter Gladys. This photograph of the family on William's motorcycle was taken in 1913 | |||
156 | ELLIS, William 1877 | Winterbotham Families | ||
157 | Emblem of the Royal Berkshire Regiment (Princess Charlotte of Wales Regiment) | |||
158 | ETHERINGTON, Bruce: Commemorative Plaque This plaque is mounted in Upton Vale Baptist Church, Torquay, Devonshire, England. | Mitchell Families | ||
159 | ETHERINGTON, Evelyn Graeme Ivor Seen here in his R.A.A.F uniform | Mitchell Families | ||
160 | EVERETT, Lucy Ann | Mitchell Families | ||
161 | Falcon Villa, Falcon Street, Walton, Felixstowe, Suffolk, England Ann Salmon says this about this house: "Built in 1903 (date above the door) for Thomas and Elizabeth Grayling, possibly as their retirement home. Elizabeth died in December of that year and Thomas lived there until his death in 1920. It is not known when Ada and her family moved to Falcon Street either just before or after Thomas died. Ada was still living in 31 King Street, Walton when daughter Violet was born in 1918. After Ada's death in 1955, her eldest daughters Tess and Mabel Dawe continued to live there. Following Mabel's death in December 1986, Tess was never the same and eventually went into a home and the house was sold." | Mitchell Families | ||
162 | Farmer's Arms Public House, Laugharne, Carmarthenshire, Wales This was the birthplace of Thomas Richard Theophilus on 29 July 1849. His mother Jane (nee Furlong) was the Publican there at that time. Photographed by Geoff Charles, 28 July 1955. | |||
163 | FARMILOE, Charles and Spouse, FEWSTER, Ann | |||
164 | FIELD, Albert Ernest (1924-1999) | Mitchell Families | ||
165 | FIELD, Carol Anne (1952-2012) | Mitchell Families | ||
166 | Finger Farm, Mells, Somerset | Mitchell Families | ||
167 | FORD, Frances Maria (1877-1934) | Mitchell Families | ||
168 | FOULD-SPRINGER, Liliane Elisabeth Victoire (1916-2003) | Mitchell Families | ||
169 | Franck and Mary Wooster Museum of Hope, Montreuil-sur-Mer, France This wall plaque is is attached to the building known as "L'hôtel Acary de la Riviêre". It was the home of the Woosters before being bequeathed to the town after Mary's death in 1978. | Mitchell Families | ||
170 | FUTCHER, Ann (1850-1923) | |||
171 | FUTCHER, James and wife MANSTON, Emma This photograph of James and Emma Futcher is not dated but as their daughter Ann was born in 1850 and taking a guess at their age, the photograph was probably taken around 1870. | |||
172 | GARRON, Gertrude with Alida Bassett (nee Lindstrom) and Lucy Bassett. The original of this photograph has badly deteriorated and so this photograph has been "digitally contructed" from the heads and shoulders of the originals. The original photo is dated 1931. NB: Although recorded as Gertrude Bassett in the 1920 census of Rhode Island, further research identifies her as Gertrude Garron and that she was either adopted or "fostered" by Frank and Alida Bassett. If this is true, then it would explain why, in the 1920 census, she was recorded as Gertrude Bassett but in the 1930 census as Gertrude Garron. | |||
173 | Ghazi-ud-din Haidar, King of Oudh, India Born around 1769, he was the third son of Nawab Saadat Ali Khan and Mushir Zadi was his mother. He became Nawab Wazir of Oudh on July 11, 1814 after the death of his father. In 1819, under the influence of Lord Hastings, the British Governor General, he declared himself as the independent Padshah-i-Avadh (King of Oudh). He died in the Farhat Bakhsh palace in Lucknow in 1827. He was succeeded by his son Nasir-ud-Din Haider after his death. The King employed George Harris Quigley (Alias de Rusett), initially as the Royal Hairdresser, but it wasn't long before George was managing almost the whole Royal household, including the royal purse! | |||
174 | Glengarriff Harbour c.1910 | |||
175 | Gloucester House, Dyer Street, Cirencester Now, a Grade II listed building and modernised office block, back in 1871, this was a school. | Mitchell Families | ||
176 | GRAYLING, Ada c.1902 | Mitchell Families | ||
177 | GRAYLING, Thomas Dorrell (1839-1920) | Mitchell Families | ||
178 | GREENAWAY, Matilda (1845-1923) | |||
179 | GREENAWAY, Matilda (1845-1923) | |||
180 | HADDON, Alfred Cort | |||
181 | HADDON, Thomas Robinson | |||
182 | HARPER, Edwin | Mitchell Families | ||
183 | HARPER, Jonas Henry (1904-1963) | Mitchell Families | ||
184 | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||
185 | HAYTER, Ethel | Mitchell Families | ||
186 | HAYTER, Ethel; Florence; Dolly | Mitchell Families | ||
187 | HAYTER, Frederick Thomas (1891-1949) | Mitchell Families | ||
188 | HAYTER, Henry George and wife, Ann (nee CAWTE) | Mitchell Families | ||
189 | HAYTER, William and wife, Ethel (nee ANTELL) | Mitchell Families | ||
190 | HILL, Gladys Winifred | |||
191 | HMS Britannia and HMS Hindostan This photograph was taken around 1882 and shows HMS Britannia (left) and HMS Hindostan at anchor in the River Dart at Dartmouth. These ships were Royal Naval training ships. HMS Britannia was launched in 1862 as HMS Prince of Wales and renamed to Britannia in 1869. She remained on the River Dart at Dartmouth until 1909 and was eventually scrapped in 1916. Since then, HMS Britannia has been a shore-bound training institute. Henry Pearce was serving on board in the 1881 census as an Able Seaman. | |||
192 | HMS Challenger HMS Challenger was the nameship of the Challenger class of second class cruisers. She spent most of the First World War on the African stations, taking part in the invasion of the Cameroons and the East Africa campaign. At the start of the war she was part of the 9th Cruiser Squadron, based at Portland. Her duty was to guard against minelayers at the entrance to the Bristol Channel, and also to seize German shipping. During this period she captured the German steamer Ulla Boog, bringing a cargo of pit props from Archangel to South Wales. In mid-August she was transferred to Admiral de Robeck | |||
193 | HMS Crocodile The Crocodile was a purpose built troopship owned by the British Government and operated by the Royal Navy. She was one of five sister ships (the others being Jumna, Euphrates, Malabar and Serapis). 6,211 gross tons, single screw, speed 15 knots, one funnel, three masts (rigged for sail) and a white painted hull. Built in 1866, they lasted nearly 30 years and were withdrawn in 1894. The bow is a "ram bow" and projects under water. | |||
194 | HMS Impregnable (c.1900) This photograph was taken whilst the ship was serving as a Royal Naval Training Vessel. It was moored near Devonport, Plymouth. Serving onboard in 1881, was John Charles Dugdale who, at the time, was a 16-year-old recruit undergoing training. | |||
195 | HMS Indefatigable Percy Kendall was killed in action aboard HMS "Indefatigable" when she was sunk by enemy fire during the Battle of Jutland on 31 May 1916. The ship sank so quickly that it is reported there were only 2 survivors. For more information on the ship, check out this link to Wikipedia | |||
196 | HMS Racoon | |||
197 | HMS Temeraire (1907) HMS Temeraire was an 18,000 ton, Bellerophon-class battleship in the Royal Navy built at the Royal Dockyard, Devonport. She was ordered by the Royal Navy at the cost of | |||
198 | HOLE, Ellen (nee HEAD) and Family (1923, Dunster, Somerset) (L-R) Ellen Hole, Ann Prideaux, Elsie Still (daughter of Ellen Hole) and Enid Still (daughter of Elsie Still) | Mitchell Families | ||
199 | HORDERN (nee Dewson SMITH), Louisa with daughters Gwyneth, aka Molly (left) and Marjorie (right) | |||
200 | HORDERN (née MONGER), Cecilia | Mitchell Families |
Matches 101 to 200 of 596 «Prev 1 2 3 4 5 6 Next»