City, Town or Village : Latitude: 51.77134, Longitude: -2.3244640000000345Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1908 | Whitminster, Gloucestershire, England | I22334 | Mitchell Families | |
| 2 | Cal 1883 | Whitminster, Gloucestershire, England | I22333 | Mitchell Families | |
| 3 | 1924 | Whitminster, Gloucestershire, England | I22337 | Mitchell Families | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I22334 | Mitchell Families | |
| 2 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5493 | Mitchell Families | |
| 3 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5497 | Mitchell Families | |
| 4 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5492 | Mitchell Families | |
| 5 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5496 | Mitchell Families | |
| 6 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5498 | Mitchell Families | |
| 7 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5495 | Mitchell Families | |
| 8 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5494 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5497 | Mitchell Families | |
| 2 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5492 | Mitchell Families | |
| 3 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5496 | Mitchell Families | |
| 4 | 2 Apr 1911 | Whitminster, Gloucestershire, England | I5494 | Mitchell Families | |