Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1907 | Rodborough, Gloucestershire, England | I19416 |
2 | ![]() | 1867 | Rodborough, Gloucestershire, England | I14681 |
3 | ![]() | 1858 | Rodborough, Gloucestershire, England | I14680 |
4 | ![]() | 1856 | Rodborough, Gloucestershire, England | I14686 |
5 | ![]() | 1864 | Rodborough, Gloucestershire, England | I14688 |
6 | ![]() | 1873 | Rodborough, Gloucestershire, England | I14665 |
7 | ![]() | 1862 | Rodborough, Gloucestershire, England | I14687 |
8 | ![]() | 1798 | Rodborough, Gloucestershire, England | I21652 |
9 | ![]() | 1810 | Rodborough, Gloucestershire, England | I25087 |
10 | ![]() | 1813 | Rodborough, Gloucestershire, England | I25088 |
11 | ![]() | 1829 | Rodborough, Gloucestershire, England | I14689 |
12 | ![]() | 26 May 1893 | Rodborough, Gloucestershire, England | I15069 |
13 | ![]() | 17 Jun 1904 | Rodborough, Gloucestershire, England | I15072 |
14 | ![]() | 27 Jul 1895 | Rodborough, Gloucestershire, England | I15020 |
15 | ![]() | 1 Oct 1901 | Rodborough, Gloucestershire, England | I15071 |
16 | ![]() | 15 Jul 1898 | Rodborough, Gloucestershire, England | I15070 |
17 | ![]() | 30 Jan 1892 | Rodborough, Gloucestershire, England | I15068 |
18 | ![]() | 9 Dec 1851 | Rodborough, Gloucestershire, England | I6714 |
19 | ![]() | 9 May 1850 | Rodborough, Gloucestershire, England | I6713 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1810 | Rodborough, Gloucestershire, England | I25087 |
2 | ![]() | 20 Jul 1817 | Rodborough, Gloucestershire, England | I21654 |
3 | ![]() | 11 Apr 1813 | Rodborough, Gloucestershire, England | I25088 |
4 | ![]() | 5 Jun 1836 | Rodborough, Gloucestershire, England | I21655 |
5 | ![]() | 7 Jun 1829 | Rodborough, Gloucestershire, England | I14689 |
6 | ![]() | 10 May 1823 | Rodborough, Gloucestershire, England | I23494 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1903 | Rodborough, Gloucestershire, England | I15073 |
2 | ![]() | Dec 1895 | Rodborough, Gloucestershire, England | I15074 |
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Rodborough, Gloucestershire, England | I23495 |
2 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14681 |
3 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14680 |
4 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14685 |
5 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14686 |
6 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14671 |
7 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14679 |
8 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14688 |
9 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14687 |
10 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I24289 |
11 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I24292 |
12 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I24290 |
13 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6708 |
14 | ![]() | 31 Mar 1901 | Rodborough, Gloucestershire, England | I15802 |
15 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I24291 |
16 | ![]() | 3 Apr 1881 | Rodborough, Gloucestershire, England | I22033 |
17 | ![]() | 3 Apr 1881 | Rodborough, Gloucestershire, England | I22035 |
18 | ![]() | 3 Apr 1881 | Rodborough, Gloucestershire, England | I22036 |
19 | ![]() | 3 Apr 1881 | Rodborough, Gloucestershire, England | I22037 |
20 | ![]() | 7 Apr 1861 | Rodborough, Gloucestershire, England | I4038 |
21 | ![]() | 7 Apr 1861 | Rodborough, Gloucestershire, England | I23494 |
22 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15078 |
23 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15076 |
24 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15073 |
25 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15077 |
26 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15066 |
27 | ![]() | 3 Apr 1881 | Rodborough, Gloucestershire, England | I22034 |
28 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6711 |
29 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6720 |
30 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6713 |
31 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6707 |
32 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6712 |
33 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15074 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Rodborough, Gloucestershire, England | I23495 |
2 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14680 |
3 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14685 |
4 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14686 |
5 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14671 |
6 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I14679 |
7 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I24290 |
8 | ![]() | 2 Apr 1871 | Rodborough, Gloucestershire, England | I24291 |
9 | ![]() | 3 Apr 1881 | Rodborough, Gloucestershire, England | I22033 |
10 | ![]() | 7 Apr 1861 | Rodborough, Gloucestershire, England | I23494 |
11 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15076 |
12 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15073 |
13 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15066 |
14 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6720 |
15 | ![]() | 30 Mar 1851 | Rodborough, Gloucestershire, England | I6707 |
16 | ![]() | 5 Apr 1891 | Rodborough, Gloucestershire, England | I15074 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Pearce / Darke | 26 Jan 1818 | Rodborough, Gloucestershire, England | F5249 |
2 | Powell / Poole | 13 Aug 1891 | Rodborough, Gloucestershire, England | F3768 |
3 | Vick / Dowell | 12 Apr 1856 | Rodborough, Gloucestershire, England | F4314 |