Name | Charlotte Mary Ann Howes | ||||||||||||
Born | 8 Dec 1844 | Limehouse, London, England [1] | |||||||||||
Gender | Female | ||||||||||||
Census | 30 Mar 1851 | Bethnal Green, London, England [2] | |||||||||||
Age: 7y | |||||||||||||
Address: 12 James Street | |||||||||||||
Census | 2 Apr 1871 | Limehouse, London, England [1] | |||||||||||
Age: 26y | |||||||||||||
Address: 51 Eastfield Street | |||||||||||||
Census | 3 Apr 1881 | Limehouse, London, England [3] | |||||||||||
Age: 38y | |||||||||||||
Address: 50 North Street | |||||||||||||
Census | 5 Apr 1891 | Limehouse, London, England [4] | |||||||||||
Age: 47y | |||||||||||||
Address: 84 Eastfield Street | |||||||||||||
Census | 2 Apr 1911 | Limehouse, London, England [5] | |||||||||||
Age: 68y | |||||||||||||
Address: 110 Elsa Street | |||||||||||||
Died | 1916 | Stepney, London, England | |||||||||||
Age: 71y | |||||||||||||
Buried | 9 May 1916 | Manor Park Cemetery, Newham, London, England | |||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||
Person ID | I8938 | Mitchell Families | |||||||||||
Last Modified | 29 Jan 2014 |
Father | John Dunbar Page Howes (ID:I12758) b. Cal 1809, Hackney, London, England | |
Mother | Charlotte Louisa Lewis Fridenry (ID:I12759) b. Cal 1813, Mile End, London, England d. 1883, Mile End, London, England (Age ~ 70 years) | |
Married | 19 Jan 1843 | Hackney, London, England |
Address: The Parish Church of St John at Hackney | ||
Marriage Record: HOWES John Dunbar and FRIDENRY Charlotte 18430119 |
||
Family ID | F3250 | Group Sheet | Family Chart |
Family | George Wooster (ID:I8923) b. 8 Feb 1842, Limehouse, London, England d. 1911, Stepney, London, England (Age 68 years) | |||||||||
Married | 10 Jun 1862 | Mile End, London, England | ||||||||
Marriage Certificate: WOOSTER, George and HOWES, Charlotte 18620610 |
||||||||||
Age at Marriage | She was 17 years and 6 months - He was 20 years and 4 months | |||||||||
Children |
|
|||||||||
Last Modified | 22 Jan 2009 | |||||||||
Family ID | F2368 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Photos | HOWES, Charlotte Mary Ann (left) and her mother, FRIDENRY, Charlotte Louise Lewis |
Sources |
|