Birth | Abt 1796 | Devonshire, England![]() |
||||||||||||||||||||||
Died | 4 Aug 1838 | Sydney, New South Wales, Australia![]() |
||||||||||||||||||||||
Buried | 4 Aug 1838 | Sydney, New South Wales, Australia![]() |
||||||||||||||||||||||
Family | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |||||||||||||||||||||||
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 23 Sep 1817 | Sydney, New South Wales, Australia![]() |
Died | 17 Feb 1899 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 24 Oct 1819 | Sydney, New South Wales, Australia![]() |
Died | 25 Dec 1902 | Mudgee, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 1821 | Sydney, New South Wales, Australia![]() |
Died | 1877 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 23 Sep 1825 | Sydney, New South Wales, Australia![]() |
Died | 17 Feb 1899 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 28 Oct 1827 | Sydney, New South Wales, Australia![]() |
Died | 1896 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 25 Nov 1829 | Sydney, New South Wales, Australia![]() |
Died | 27 Nov 1875 | Nundle, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 1 Jan 1834 | Sydney, New South Wales, Australia![]() |
Died | 1 Jan 1834 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 1 Jan 1834 | Sydney, New South Wales, Australia![]() |
Died | 1 Jan 1834 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 8 Feb 1837 | Sydney, New South Wales, Australia![]() |
Died | 28 Feb 1837 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Birth | 4 Aug 1838 | Sydney, New South Wales, Australia![]() |
Died | 4 Aug 1838 | Sydney, New South Wales, Australia![]() |
Father | David Anderson b. 16 Sep 1787, Leith, Edinburgh, Scotland | |
Mother | Agnes Tozer b. Abt 1796, Devonshire, England | |
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
Name | Johannah Anderson | ||||||||||||||||||||
Born | 1821 | Sydney, New South Wales, Australia![]() |
|||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Census | 1828 | Sydney, New South Wales, Australia![]() |
|||||||||||||||||||
Age: 7y | |||||||||||||||||||||
Address : Kent Street | |||||||||||||||||||||
![]() |
ANDERSON family in the 1828 Census of New South Wales |
||||||||||||||||||||
Died | 1877 | Sydney, New South Wales, Australia![]() |
|||||||||||||||||||
![]() |
10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I25984 | Mitchell Families | |||||||||||||||||||
Last Modified | 22 Oct 2014 |
Father | David Anderson (ID:I25981) b. 16 Sep 1787, Leith, Edinburgh, Scotland ![]() d. 27 Jun 1864, Sydney, New South Wales, Australia ![]() | ||||||||||||||||||||||
Mother | Agnes Tozer (ID:I25973) b. Abt 1796, Devonshire, England ![]() d. 4 Aug 1838, Sydney, New South Wales, Australia ![]() | ||||||||||||||||||||||
Married | 27 Jan 1817 | Sydney, New South Wales, Australia![]() |
|||||||||||||||||||||
![]() |
Marriage Certificate: ANDERSON, David and TOZER, Agnes 18170127 |
||||||||||||||||||||||
![]() |
11 children | ||||||||||||||||||||||
| |||||||||||||||||||||||
Family ID | F6251 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Sorry, there is a database problem.
Please check back shortly. Thanks.