Name | George Scales [1] | ||||||||||
Born | 23 Sep 1859 | Tetbury, Gloucestershire, England [2] | |||||||||
Census | 7 Apr 1861 | Tetbury, Gloucestershire, England [3] | |||||||||
Age: 1y | |||||||||||
Address: Sch 202, Long Street | |||||||||||
Christened | 7 Sep 1862 | Tetbury, Gloucestershire, England | |||||||||
Gender | Male | ||||||||||
Census | 2 Apr 1871 | Tetbury, Gloucestershire, England [4] | |||||||||
Age: 11y | |||||||||||
Address: Sch 25, Church Street | |||||||||||
Census | 3 Apr 1881 | Tetbury, Gloucestershire, England [2] | |||||||||
Age: 22y | |||||||||||
Address: Sch 196, Charlton Hamlet | |||||||||||
Occupation | 3 Apr 1881 | Tetbury, Gloucestershire, England [2] | |||||||||
Farmer's Carter | |||||||||||
Census | 5 Apr 1891 | Tetbury, Gloucestershire, England [5] | |||||||||
Age: 31y | |||||||||||
Address: Sch 174, Charlton Hamlet | |||||||||||
Occupation | 5 Apr 1891 | Tetbury, Gloucestershire, England [5] | |||||||||
Agricultural Labourer | |||||||||||
Census | 31 Mar 1901 | Tetbury, Gloucestershire, England [6] | |||||||||
Age: 41y | |||||||||||
Address: Sch 25, Charlton Cottage | |||||||||||
Occupation | 31 Mar 1901 | Tetbury, Gloucestershire, England [6] | |||||||||
Agricultural Labourer | |||||||||||
Census | 2 Apr 1911 | Tetbury, Gloucestershire, England [7] | |||||||||
Age: 51y | |||||||||||
Address: Charlton Hamlet | |||||||||||
Occupation | 2 Apr 1911 | Tetbury, Gloucestershire, England [7] | |||||||||
Farm Labourer | |||||||||||
Died | 1927 | Tetbury, Gloucestershire, England | |||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I25643 | Mitchell Families | |||||||||
Last Modified | 14 Jul 2014 |
Father | Thomas Scales (ID:I25654) b. Cal 1817, Cherrington, Gloucestershire, England d. 1874, Tetbury, Gloucestershire, England (Age ~ 57 years) | |
Mother | Harriet Chandler (ID:I25655) b. Cal 1822, Stroud, Gloucestershire, England d. 1877, Tetbury, Gloucestershire, England (Age ~ 55 years) | |
Married | 15 Aug 1847 | Stroud, Gloucestershire, England |
Address: The Baptist Chapel | ||
Family ID | F6197 | Group Sheet | Family Chart |
Family | Annie Maria Parker (ID:I25644) b. 13 Sep 1862, Tetbury, Gloucestershire, England d. 1922, Tetbury, Gloucestershire, England (Age 59 years) | |||||||||||||||||||||||
Married | 1880 | Tetbury, Gloucestershire, England | ||||||||||||||||||||||
Age at Marriage | He was 20 years and 3 months - She was 17 years and 3 months | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 13 Jul 2014 | |||||||||||||||||||||||
Family ID | F6196 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|