Name | Prince Frederick Breakspear | ||||||||||||||||||
Born | 1858 | West Hanney, Berkshire, England | |||||||||||||||||
Gender | Male | ||||||||||||||||||
Census | 7 Apr 1861 | West Hanney, Berkshire, England [1] | |||||||||||||||||
Age: 2y | |||||||||||||||||||
Address: Sch 33, Back Street | |||||||||||||||||||
Census | 2 Apr 1871 | West Hanney, Berkshire, England [2] | |||||||||||||||||
Age: 12y | |||||||||||||||||||
Address: Sch 21, West Hanney Village | |||||||||||||||||||
Occupation | 2 Apr 1871 | West Hanney, Berkshire, England [2] | |||||||||||||||||
Plough Boy | |||||||||||||||||||
Census | 3 Apr 1881 | West Hanney, Berkshire, England [3] | |||||||||||||||||
Age: 21y | |||||||||||||||||||
Address: Sch 47, Back Street | |||||||||||||||||||
Occupation | 3 Apr 1881 | West Hanney, Berkshire, England [3] | |||||||||||||||||
Agricultural Labourer | |||||||||||||||||||
Died | 1885 | West Hanney, Berkshire, England | |||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I25318 | Mitchell Families | |||||||||||||||||
Last Modified | 20 May 2014 |
Father | Joseph Breakspear (ID:I11780) b. 1821, East Hanney, Berkshire, England d. 1896, East Hanney, Berkshire, England (Age 75 years) | |
Mother | Keziah Dunsden (ID:I11784) b. Abt 1825, West Hanney, Berkshire, England d. 1897, West Hanney, Berkshire, England (Age ~ 72 years) | |
Married | 1846 | Wantage, Oxfordshire, England |
Family ID | F3030 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|