Name | Alice Miriam Hyne | ||||||||||||||||||||||||||||||||
Born | 1 Mar 1879 | Paddington, London, England [1] | |||||||||||||||||||||||||||||||
Christened | 2 Oct 1879 | Paddington, London, England | |||||||||||||||||||||||||||||||
Address: St Mary Magdalene Church | |||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | Paddington, London, England [1] | |||||||||||||||||||||||||||||||
Age: 12y | |||||||||||||||||||||||||||||||||
Address: 63, Warlock Road | |||||||||||||||||||||||||||||||||
Died | 1952 | Hammersmith, London, England | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Siblings | 16 siblings | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Person ID | I24532 | Mitchell Families | |||||||||||||||||||||||||||||||
Last Modified | 14 Jan 2014 |
Father | William Frederick Hyne (ID:I24525) b. 1846, Blackawton, Devonshire, England d. 1920, Hammersmith, London, England (Age 74 years) | |
Mother | Elizabeth Ann Wilson (ID:I24526) b. 1853, Whitechapel, London, England d. 1910, Fulham, London, England (Age 57 years) | |
Married | 26 Mar 1871 | St Martin In the Fields, London, England |
Family ID | F5920 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|