Name | Francis Harling [1] | ||||||||||||||||||||
Born | 4 Sep 1855 | Lancaster, Lancashire, England [1] | |||||||||||||||||||
Christened | 10 Oct 1855 | Lancaster, Lancashire, England [1] | |||||||||||||||||||
Address: St Mary | |||||||||||||||||||||
Gender | Male | ||||||||||||||||||||
Census | 7 Apr 1861 | Dalton-in-Furness, Lancashire, England [2] | |||||||||||||||||||
Age: 5y | |||||||||||||||||||||
Address: Sch 33, Dalton Road | |||||||||||||||||||||
Census | 2 Apr 1871 | Dalton-in-Furness, Lancashire, England [3] | |||||||||||||||||||
Age: 15y | |||||||||||||||||||||
Address: 89, Dalton Road | |||||||||||||||||||||
Occupation | 2 Apr 1871 | Dalton-in-Furness, Lancashire, England [3] | |||||||||||||||||||
Bricklayer | |||||||||||||||||||||
Died | 1938 | Southport, Lancashire, England | |||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I23763 | Mitchell Families | |||||||||||||||||||
Last Modified | 7 Aug 2013 |
Father | Abraham Garnett Harling (ID:I23756) b. 1816, Levens (formerly, Beathwaite Green), Westmorland, England d. 28 May 1899, Southport, Lancashire, England (Age 83 years) | |
Mother | Lydia Capstick (ID:I23757) b. Cal 1817, Whittington, Lancashire, England d. 3 Jan 1907, Southport, Lancashire, England (Age ~ 90 years) | |
Married | 12 Aug 1837 | Heversham, Westmorland, England |
Family ID | F5732 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |