
| Name | Martha Stewart | ||||||||||
| Born | 1844 | Ottery St Mary, Devonshire, England |
|||||||||
|
|||||||||||
| Gender | Female | ||||||||||
| Census | 30 Mar 1851 | Pinhoe, Devonshire, England |
|||||||||
| Age: 6y | |||||||||||
| Address: "Little Stone" | |||||||||||
| Census | 7 Apr 1861 | Lympstone, Devonshire, England |
|||||||||
| Age: 16y | |||||||||||
| Address: Sch 16, Wotton Hill | |||||||||||
| Occupation | 7 Apr 1861 | Lympstone, Devonshire, England |
|||||||||
| Farm Servant | |||||||||||
| Census | 2 Apr 1871 | Chelsea, London, England |
|||||||||
| Age: 27y | |||||||||||
| Address: Living and Working at: 108, Sloane Street | |||||||||||
|
|||||||||||
| Occupation | 2 Apr 1871 | Chelsea, London, England |
|||||||||
| Housemaid | |||||||||||
| Census | 3 Apr 1881 | Topsham, Devonshire, England |
|||||||||
| Age: 37y | |||||||||||
| Address: Sch 119, Fore Street | |||||||||||
| Census | 5 Apr 1891 | Topsham, Devonshire, England |
|||||||||
| Age: 48y | |||||||||||
| Address: Sch 56, Fore Street | |||||||||||
| Died | 6 Apr 1899 | Topsham, Devonshire, England |
|||||||||
| Cause: (i) Malignant growth on liver, 1-2 years (ii) Exhaustion from pain and vomitting. | |||||||||||
| Address: Fore Street | |||||||||||
| Death Certificate: THOMAS (nee STEWART), Martha 18990406 |
|||||||||||
| Buried | 21 Apr 1899 | Topsham Cemetery, Topsham, Devonshire, England |
|||||||||
|
|||||||||||
| Topsham Cemetery Chapel, Elm Grove Road, Topsham, Devon |
|||||||||||
| Siblings | 5 siblings | ||||||||||
| |||||||||||
| Headstones | |||||||||||
| Person ID | I22230 | Mitchell Families | |||||||||
| Last Modified | 4 Feb 2013 | ||||||||||
| Father | John Stewart (ID:I22340) b. Cal 1817, Lyme Regis, Dorset, England d. 1886, Kenton, Devonshire, England | |
| Mother | Ann [Stewart] (ID:I22341) b. Cal 1822, Cullompton, Devonshire, England d. 1900, Kenton, Devonshire, England | |
| Notes |
|
|
| Family ID | F5401 | Group Sheet | Family Chart |
| Family | William Thomas (ID:I22229)b. Cal 1837, Ashburton, Devonshire, England d. 1905, Topsham, Devonshire, England | |||||||
| Married | 13 Jul 1873 | Woolwich, London, England |
||||||
| Address: Woolwich Parish Church | ||||||||
|
||||||||
| Marriage Record: THOMAS, William and STEWART, Martha 18730713 |
||||||||
| Age at Marriage | She was 29 years and 7 months - He was 36 years and 7 months | |||||||
| Children |
|
|||||||
| Last Modified | 31 Jan 2013 | |||||||
| Family ID | F5373 | Group Sheet | Family Chart | ||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|