Name | Lilian Maud Thomas | ||||||
Born | 1900 | Topsham, Devonshire, England | |||||
Gender | Female | ||||||
Census | 31 Mar 1901 | Exeter, Devonshire, England [1] | |||||
Age: 2m | |||||||
Address: 18, East John Street | |||||||
Census | 2 Apr 1911 | Topsham, Devonshire, England [2] | |||||
Age: 11y | |||||||
Address: Denver Road | |||||||
Died | Yes, date unknown | ||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I22214 | Mitchell Families | |||||
Last Modified | 25 Jan 2013 |
Father | William John Thomas (ID:I22211) b. 23 May 1874, Woolwich, London, England d. 1906, Topsham, Devonshire, England (Age 31 years) | |
Mother | Louisa Quick (ID:I22212) b. 1869, Topsham, Devonshire, England d. 1955, Topsham, Devonshire, England (Age 86 years) | |
Married | 28 Aug 1895 | Exeter, Devonshire, England |
Family ID | F5367 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |