Name | Henry Ellis | ||||||||
Born | 1859 | Camden Town, London, England [1, 2] | |||||||
Gender | Male | ||||||||
Census | 7 Apr 1861 | Epsom, Surrey, England [3] | |||||||
Age: 2y | |||||||||
Address: Clay Hill House | |||||||||
Census | 2 Apr 1871 | Golder's Green, Middlesex, England [4] | |||||||
Age: 12y | |||||||||
Census | 3 Apr 1881 | Hampstead, London, England [5] | |||||||
Age: 22y | |||||||||
Address: The Avenue | |||||||||
Occupation | 3 Apr 1881 | Hampstead, London, England [5] | |||||||
Assistant Underwriter | |||||||||
Census | 5 Apr 1891 | South Mimms, Middlesex, England [1] | |||||||
Age: 32y | |||||||||
Address: Sch 23, Church Road | |||||||||
Occupation | 5 Apr 1891 | South Mimms, Middlesex, England [1] | |||||||
Assistant Underwriter to Indemnity Marine Assurance Co | |||||||||
Census | 31 Mar 1901 | South Mimms, Middlesex, England [6] | |||||||
Age: 42y | |||||||||
Address: "Inglefield" | |||||||||
Occupation | 31 Mar 1901 | South Mimms, Middlesex, England [7] | |||||||
Assistant Underwriter to Indemnity Marine Assurance Co | |||||||||
Census | 2 Apr 1911 | Potters Bar, Middlesex, England [2] | |||||||
Age: 52y | |||||||||
Address: "Inglefield", Church Road, Little Heath | |||||||||
Occupation | 2 Apr 1911 | Potters Bar, Middlesex, England [2] | |||||||
Retired Marine Underwriter | |||||||||
Residence | 12 Mar 1925 | Lyme Regis, Dorset, England [8] | |||||||
Address: Boat Close | |||||||||
Died | 26 Sep 1927 | Lyme Regis, Dorset, England | |||||||
Address: Boat Close | |||||||||
Probate | 19 Nov 1927 | London, England | |||||||
|
|||||||||
Probate: ELLIS, Henry 19271119 |
|||||||||
Siblings | 4 siblings | ||||||||
| |||||||||
Person ID | I22055 | Winterbotham Families | |||||||
Last Modified | 21 Nov 2013 |
Father | Edward Ellis (ID:I22052) b. 1829, Croydon, Surrey, England d. 16 Feb 1865 (Age 36 years) | |
Mother | Ellen Jane Sinnett (ID:I22053) b. 23 Mar 1835, Hamburg, Germany d. 16 Jan 1925, Surbiton, Surrey, England (Age 89 years) | |
Married | 6 Jun 1855 | St Pancras, London, England |
Address: Old Church | ||
Marriage Record: ELLIS, Edward and SINNETT, Ellen Jane 18550606 |
||
Family ID | F5339 | Group Sheet | Family Chart |
Family | Margaret Morley (ID:I22099) b. 22 May 1859, Hampstead, London, England d. 18 Jun 1947, Bournemouth, Hampshire, England (Age 88 years) | |||||||||||
Married | 1883 | Hampstead, London, England | ||||||||||
Age at Marriage | He was 24 years - She was 23 years and 7 months | |||||||||||
Children |
|
|||||||||||
Folios | At least one living or private individual is linked to this item - Details withheld. You must register/log in to see this item. | |||||||||||
Last Modified | 18 Nov 2013 | |||||||||||
Family ID | F5356 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|