Name | Henry Pearcey | ||||||||
Born | 1808 | Dudley, Worcestershire, England ![]() |
|||||||
Christened | 3 Apr 1808 | Dudley, Worcestershire, England ![]() |
|||||||
Address: St Thomas | |||||||||
Gender | Male | ||||||||
Census | 6 Jun 1841 | Dudley, Worcestershire, England ![]() |
|||||||
Age: 30y | |||||||||
Address: Salop Street | |||||||||
Occupation | 6 Jun 1841 | Dudley, Worcestershire, England ![]() |
|||||||
Mason | |||||||||
Census | 30 Mar 1851 | Dudley, Worcestershire, England ![]() |
|||||||
Age: 43y | |||||||||
Address: Shavers End | |||||||||
Occupation | 30 Mar 1851 | Dudley, Worcestershire, England ![]() |
|||||||
Bricklayer (Journeyman) | |||||||||
Census | 7 Apr 1861 | Dudley, Worcestershire, England ![]() |
|||||||
Age: 53y | |||||||||
Address: Shavers End | |||||||||
Occupation | 7 Apr 1861 | Dudley, Worcestershire, England ![]() |
|||||||
Bricklayer | |||||||||
Census | 2 Apr 1871 | Dudley, Worcestershire, England ![]() |
|||||||
Age: 63y | |||||||||
Address: 49, Salop Street | |||||||||
Occupation | 2 Apr 1871 | Dudley, Worcestershire, England ![]() |
|||||||
Bricklayer | |||||||||
Census | 3 Apr 1881 | Dudley, Worcestershire, England ![]() |
|||||||
Age: 73y | |||||||||
Address: 51, Salop Street | |||||||||
Occupation | 3 Apr 1881 | Dudley, Worcestershire, England ![]() |
|||||||
Bricklayer | |||||||||
Died | 4 Dec 1883 | Dudley, Worcestershire, England ![]() |
|||||||
Cause: Paralysis | |||||||||
Address: 52, Salop Street | |||||||||
![]() |
Death Certificate: PEARCEY, Henry 18831204 |
||||||||
Siblings | 4 siblings | ||||||||
| |||||||||
Person ID | I21963 | Mitchell Families | |||||||
Last Modified | 16 Nov 2014 |
Father | ![]() b. 1777, Dudley, Worcestershire, England ![]() | |
Mother | ![]() b. 1774, Dudley, Worcestershire, England ![]() | |
Married | 8 Nov 1798 | Dudley, Worcestershire, England ![]() |
Address: St Thomas Church | ||
Family ID | F5321 | Group Sheet | Family Chart |
Family | Rhoda Whitehouse (ID:I21964) b. Cal 1808, Dudley, Worcestershire, England ![]() d. 1890, Dudley, Worcestershire, England ![]() | |||||||||||||||||
Married | 17 Mar 1828 | Tipton, West Midlands, England ![]() |
||||||||||||||||
Address: St Martin's Church | ||||||||||||||||||
Age at Marriage | He was 20 years and 3 months - She was 20 years and 3 months | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Jan 2013 | |||||||||||||||||
Family ID | F5319 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|