Name | Priscilla Pearce | ||||||||||||||||
Born | 1864 | Leigh Delamere, Wiltshire, England [1] | |||||||||||||||
Gender | Female | ||||||||||||||||
Education | From 1868 to 1876 | Sevington School, Sevington, Wiltshire, England | |||||||||||||||
Sevington School | |||||||||||||||||
|
|||||||||||||||||
Census | 2 Apr 1871 | Sevington, Wiltshire, England [1] | |||||||||||||||
Age: 7y | |||||||||||||||||
Address: Sch 19, The Village | |||||||||||||||||
Census | 5 Apr 1891 | Yatton Keynell, Wiltshire, England [2] | |||||||||||||||
Age: 25y | |||||||||||||||||
Address: Sch 67, Grittleton Road | |||||||||||||||||
Census | 31 Mar 1901 | Yatton Keynell, Wiltshire, England [3] | |||||||||||||||
Age: 36y | |||||||||||||||||
Address: Broom Field | |||||||||||||||||
Occupation | 31 Mar 1901 | Yatton Keynell, Wiltshire, England [3] | |||||||||||||||
Nurse | |||||||||||||||||
Died | 1943 | Chippenham, Wiltshire, England | |||||||||||||||
|
|||||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I21530 | Mitchell Families | |||||||||||||||
Last Modified | 11 Aug 2015 |
Father | Richard Elsop Pearce (ID:I3403) b. Abt 1818, Sevington, Wiltshire, England d. 25 Sep 1890, Leigh Delamere, Wiltshire, England (Age ~ 72 years) | |
Mother | Charlotte Dowdeswell (ID:I3224) b. Abt 1822, Tetbury, Gloucestershire, England d. 12 Jun 1900, Leigh Delamere, Wiltshire, England (Age ~ 78 years) | |
Married | 23 Dec 1843 | Leigh Delamere, Wiltshire, England |
Family ID | F917 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|