![Beata [Nelson]](img/female.jpg)
| Name | Beata [Nelson] | |
| Born | 1792 | Oldbury, Gloucestershire, England |
| Gender | Female | |
| Census | 6 Jun 1841 | Oldbury, Gloucestershire, England |
| Age: 50y | ||
| Address: Oldbury Street | ||
| Census | 30 Mar 1851 | Tetbury, Gloucestershire, England |
| Age: 60y | ||
| Address: Harper Street | ||
| Census | 7 Apr 1861 | Tetbury, Gloucestershire, England |
| Age: 70y | ||
| Address: Black Horse Hill | ||
| Died | 1870 | Tetbury, Gloucestershire, England |
| Age: 78y | ||
| Person ID | I1885 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Family | Samuel Nelson (ID:I1884)b. 1790, Chipping Sodbury, Gloucestershire, England d. 1851, Tetbury, Gloucestershire, England | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 5 Mar 2007 | |||||||||||
| Family ID | F508 | Group Sheet | Family Chart | ||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |