Name | Geoffrey Leonard Winterbotham | ||||||
Prefix | Sir | ||||||
Born | 7 Oct 1889 | Calicut, Kerala, India [1] | |||||
Christened | 1 Nov 1889 | Calicut, Kerala, India [2] | |||||
Gender | Male | ||||||
Census | 5 Apr 1891 | Cheltenham, Gloucestershire, England [1] | |||||
Age: 1y | |||||||
Address: Sch 11, South Cleeve | |||||||
Census | 31 Mar 1901 | Bilton, Warwickshire, England [3] | |||||
Age: 11y | |||||||
Address: Walter Earle School, Bilton Grange | |||||||
Occupation | 31 Mar 1901 | Bilton, Warwickshire, England [3] | |||||
Border (Scholar) | |||||||
Census | 2 Apr 1911 | Burford, Oxfordshire, England [4] | |||||
Age: 21y | |||||||
Address: The Lamb Hotel | |||||||
Occupation | 2 Apr 1911 | Burford, Oxfordshire, England [4] | |||||
Student at Cambridge | |||||||
Occupation | 1 Jul 1926 | Bombay, India | |||||
Consul of Siam | |||||||
|
|||||||
Knighthood | 23 Jun 1936 | ||||||
|
|||||||
Residence | 25 Apr 1941 | Durford Wood, Hampshire, England | |||||
Address: Durford Knoll | |||||||
Died | 22 Jan 1966 | Midhurst, Sussex, England | |||||
Probate | 8 Mar 1966 | London, England | |||||
|
|||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I15776 | Winterbotham Families | |||||
Last Modified | 4 Feb 2014 |
Father | Sir Henry Martin Winterbotham, K.C.S.I.; C.S.I (ID:I15554) b. 13 Jan 1847, Cheltenham, Gloucestershire, England d. 6 Oct 1932, Cheltenham, Gloucestershire, England (Age 85 years) | |
Mother | Dame Sophia Horsfall Wright (ID:I15772) b. 1862, Everton, Lancashire, England d. 1 Mar 1942, Amberley, Gloucestershire, England (Age 80 years) | |
Married | 29 Apr 1884 | Cheltenham, Gloucestershire, England |
Family ID | F3924 | Group Sheet | Family Chart |
Family | Hilda Anna Norton (ID:I15777) b. 1891, Bangalore, Karnataka, India d. 1969, Portsmouth, Hampshire, England (Age 78 years) | |
Married | 3 Nov 1917 | Eastbourne, Sussex, England |
Address: St Saviour's Church | ||
Age at Marriage | He was 28 years and 1 month - She was 26 years and 11 months | |
Last Modified | 2 Oct 2012 | |
Family ID | F3925 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|