Name | Albert Henry Cleaver | ||||||||||||||
Born | 12 Sep 1866 | Chipping Norton, Oxfordshire, England [1, 2] | |||||||||||||
Gender | Male | ||||||||||||||
AKA / Alias | Henry | ||||||||||||||
Census | 2 Apr 1871 | Chipping Norton, Oxfordshire, England [1] | |||||||||||||
Age: 4y | |||||||||||||||
Address: Sch 248, New Chapel | |||||||||||||||
Census | 3 Apr 1881 | Chipping Norton, Oxfordshire, England [3] | |||||||||||||
Age: 14y | |||||||||||||||
Address: Sch 127, Prospect Terrace | |||||||||||||||
Occupation | 3 Apr 1881 | Chipping Norton, Oxfordshire, England [3] | |||||||||||||
Farm Labourer | |||||||||||||||
Census | 5 Apr 1891 | Roath, Glamorgan, Wales [2] | |||||||||||||
Age: 24y | |||||||||||||||
Address: 74, Daniel Street | |||||||||||||||
Occupation | 5 Apr 1891 | Roath, Glamorgan, Wales [2] | |||||||||||||
Railway Labourer | |||||||||||||||
Census | 31 Mar 1901 | Canton, Glamorgan, Wales [4] | |||||||||||||
Age: 30y | |||||||||||||||
Address: 1, Ethel Street | |||||||||||||||
Occupation | 31 Mar 1901 | Canton, Glamorgan, Wales [4] | |||||||||||||
Paper Mill Labourer | |||||||||||||||
Census | 2 Apr 1911 | Canton, Glamorgan, Wales [5] | |||||||||||||
Age: 40y | |||||||||||||||
Address: 99, Ethel Street | |||||||||||||||
Occupation | 2 Apr 1911 | Canton, Glamorgan, Wales [5] | |||||||||||||
Fitter's Labourer at Ely Paper Works | |||||||||||||||
Died | 24 Feb 1950 | Cardiff, South Glamorgan, Wales | |||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I15378 | Mitchell Families | |||||||||||||
Last Modified | 4 Feb 2011 |
Father | Thomas Cleaver (ID:I10796) b. 1839, Enstone, Oxfordshire, England d. 25 Oct 1905, Bridgend, Glamorgan, Wales (Age 66 years) | |
Mother | Ann Franklin (ID:I15375) b. 1839, Steeple Barton, Oxfordshire, England d. 1888, Chipping Norton, Oxfordshire, England (Age 49 years) | |
Married | 14 Oct 1861 | Steeple Barton, Oxfordshire, England |
Family ID | F3835 | Group Sheet | Family Chart |
Family | Martha Jane Meredith (ID:I16161) b. 24 Oct 1872, Bedminster - Bristol, Gloucestershire, England d. Aug 1927, Cardiff, South Glamorgan, Wales (Age 54 years) | |||||||||||||||||||||||||||||
Married | 29 Oct 1888 | Pontypridd, Glamorgan, Wales | ||||||||||||||||||||||||||||
Age at Marriage | He was 22 years and 1 month - She was 16 years | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Last Modified | 4 Feb 2011 | |||||||||||||||||||||||||||||
Family ID | F4031 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|