Name | William John Cleaver | ||||||||||||||
Born | 1862 | Steeple Barton, Oxfordshire, England [1] | |||||||||||||
Gender | Male | ||||||||||||||
Census | 2 Apr 1871 | Chipping Norton, Oxfordshire, England [1] | |||||||||||||
Age: 8y | |||||||||||||||
Address: Sch 248, New Chapel | |||||||||||||||
Census | 3 Apr 1881 | Chipping Norton, Oxfordshire, England [2] | |||||||||||||
Age: 18y | |||||||||||||||
Address: Sch 127, Prospect Terrace | |||||||||||||||
Occupation | 3 Apr 1881 | Chipping Norton, Oxfordshire, England [2] | |||||||||||||
Factory Feeder (Labourer) | |||||||||||||||
Census | 31 Mar 1901 | Canton, Glamorgan, Wales [3] | |||||||||||||
Age: 35y | |||||||||||||||
Address: 19, Conybeare Road | |||||||||||||||
Occupation | 31 Mar 1901 | Canton, Glamorgan, Wales [3] | |||||||||||||
Corporation Labourer | |||||||||||||||
Census | 2 Apr 1911 | Canton, Glamorgan, Wales [4] | |||||||||||||
Age: 45y | |||||||||||||||
Address: 50a, Brecon Street | |||||||||||||||
Occupation | 2 Apr 1911 | Canton, Glamorgan, Wales [4] | |||||||||||||
Greengrocer (Own Account) | |||||||||||||||
Died | 1919 | Cardiff, South Glamorgan, Wales | |||||||||||||
Buried | 10 Feb 1919 | Cardiff, South Glamorgan, Wales | |||||||||||||
Address: Cathays Cemetery | |||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Headstones | Submit Headstone Photo | ||||||||||||||
Person ID | I15376 | Mitchell Families | |||||||||||||
Last Modified | 9 Jan 2013 |
Father | Thomas Cleaver (ID:I10796) b. 1839, Enstone, Oxfordshire, England d. 25 Oct 1905, Bridgend, Glamorgan, Wales (Age 66 years) | |
Mother | Ann Franklin (ID:I15375) b. 1839, Steeple Barton, Oxfordshire, England d. 1888, Chipping Norton, Oxfordshire, England (Age 49 years) | |
Married | 14 Oct 1861 | Steeple Barton, Oxfordshire, England |
Family ID | F3835 | Group Sheet | Family Chart |
Family | Ann Meredith (ID:I22004) b. 1867, Bristol, Gloucestershire, England d. 1948, Cardiff, South Glamorgan, Wales (Age 81 years) | |||||||||||||||||||||||||
Married | 1887 | Cardiff, South Glamorgan, Wales | ||||||||||||||||||||||||
Age at Marriage | He was 25 years - She was 20 years | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 9 Jan 2013 | |||||||||||||||||||||||||
Family ID | F5328 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|