Name | John Lewis Dunbar Howes | ||||||||||||
Born | 1849 | Bethnal Green, London, England [1] | |||||||||||
Gender | Male | ||||||||||||
Census | 30 Mar 1851 | Bethnal Green, London, England [1] | |||||||||||
Age: 2y | |||||||||||||
Address: 12 James Street | |||||||||||||
Census | 7 Apr 1861 | Limehouse, London, England [2] | |||||||||||
Age: 12y | |||||||||||||
Address: Schedule 5, 1a South Street | |||||||||||||
Buried | 4 Jul 1908 | Leyton, Essex, England | |||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I12761 | Mitchell Families | |||||||||||
Last Modified | 14 Jul 2013 |
Father | John Dunbar Page Howes (ID:I12758) b. Cal 1809, Hackney, London, England | |
Mother | Charlotte Louisa Lewis Fridenry (ID:I12759) b. Cal 1813, Mile End, London, England d. 1883, Mile End, London, England (Age ~ 70 years) | |
Married | 19 Jan 1843 | Hackney, London, England |
Address: The Parish Church of St John at Hackney | ||
Marriage Record: HOWES John Dunbar and FRIDENRY Charlotte 18430119 |
||
Family ID | F3250 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |